Course Curriculum
Introduction | |||
Introductions of this course | 00:08:16 | ||
Financial Report | |||
Income Statement | 00:11:28 | ||
Cost of Goods Sold | 00:15:35 | ||
Cash Flow Statement | 00:05:34 | ||
Balance Sheet | 00:05:11 | ||
Income Statement - Sales Revenue | |||
Sales Revenue Part 01 | 00:09:22 | ||
Sales Revenue Part 02 | 00:07:25 | ||
Sales Revenue Part 03 | 00:09:09 | ||
Sales Revenue Part 04 | 00:07:00 | ||
Sales Revenue Part 05 | 00:08:22 | ||
Sales Revenue Part 06 | 00:00:04 | ||
Sales Revenue Part 07 | 00:05:03 | ||
Sales Revenue Part 08 | 00:06:35 | ||
Sales Revenue Part 09 | 00:09:07 | ||
Sales Revenue Part 10 | 00:05:09 | ||
Income Statement - Cost of Goods Sold | |||
COGS Part 01 | 00:06:08 | ||
COGS Part 02 | 00:05:33 | ||
COGS Part 03 | 00:06:27 | ||
COGS Part 04 | 00:03:20 | ||
COGS Part 05 | 00:12:07 | ||
COGS Part 06 | 00:04:03 | ||
Income Statement - Operating Expenses | |||
OE Part 01 | 00:04:33 | ||
Income Statement - Financial Expenses | |||
FE Part 01 | 00:03:12 | ||
Income Statement - Income Tax | |||
IT Pat 01 | 00:00:00 | ||
IT Part 02 | 00:00:00 | ||
Cash Flow Statement | |||
CFS Part 01 | FREE | 00:14:03 | |
CFS Part 02 | FREE | 00:06:00 | |
CFS Part 03 | FREE | 00:06:20 | |
CFS Part 04 | FREE | 00:06:10 | |
CFS Part 05 | 00:00:00 | ||
CFS Part 06 | 00:00:00 | ||
Balance Sheet - Current Assets | |||
CA Part 01 | FREE | 00:09:12 | |
CA Part 02 | FREE | 00:07:10 | |
CA Part 03 | FREE | 00:08:01 | |
Balance Sheet - Fixed Assets | |||
FA Part 01 | FREE | 00:04:24 | |
FA Part 02 | FREE | 00:05:10 | |
FA Part 03 | FREE | 00:09:29 | |
Balance Sheet - Current Liabilities | |||
CL Part 01 | FREE | 00:06:21 | |
CL Part 02 | FREE | 00:04:21 | |
CL Part 03 | FREE | 00:02:30 | |
CL Part 04 | 00:00:00 | ||
Balance Sheet - Long Term Liabilities | |||
LTL Part 01 | FREE | 00:05:12 | |
Balance Sheet - Equity Capital | |||
EC Part 01 | FREE | 00:09:02 | |
EC Part 02 | 00:00:00 | ||
EC Part 03 | 00:00:00 | ||
Companies Bank | |||
Bank Part 01 | FREE | 00:04:28 | |
Bank Part 02 | FREE | 00:03:22 | |
Bank Part 03 | FREE | 00:05:17 | |
Bank Part 04 | FREE | 00:08:11 | |
Companies Registration | |||
CR Part 01 | FREE | 00:07:33 | |
CR Part 02 | 00:00:00 | ||
Income Tax Issue (Individual) | |||
IT Issue Part 01 | FREE | 00:17:27 | |
IT Issue Part 02 | FREE | 00:20:21 | |
IT Issue Part 03 | FREE | 00:25:01 | |
Corporate Case Studies | |||
Case Study 01 | FREE | 00:05:09 | |
Case Study 02 – Recording System | FREE | 00:08:28 | |
Case Study 03- Salary | FREE | 00:07:20 | |
Case Study 04 Supplier Bill | FREE | 00:10:25 | |
Case Study 05 Advance -01 | FREE | 00:07:09 | |
Case Study 06 Bill+VAT | FREE | 00:04:33 | |
Case Study 07 | 00:00:00 | ||
Case Study 08 (Working Capital) | FREE | 00:16:16 | |
Case Study 09 | 00:00:00 | ||
Case Study 10 | 00:00:00 | ||
Case Study 11 (LC-Part 01) | FREE | 00:10:02 | |
Case Study 12 (LC-Part 02) | FREE | 00:13:33 | |
Case Study 13 (LC-Part 03) | FREE | 00:09:24 | |
Case Study 14 (LC-Part 04) | FREE | 00:13:07 | |
Case Study 15 (LC-Part 05) | FREE | 00:00:00 | |
Case Study 16 (LC-Part 06) | FREE | 00:10:07 | |
Case Study 17 (TDS & VDS 01 | FREE | 00:13:00 | |
Case Study 18 (TDS & VDS 02) | FREE | 00:10:03 | |
Case Study 19 (TDS & VDS 03) | FREE | 00:08:00 | |
Case Study 20 (TDS & VDS 04) | FREE | 00:08:14 | |
Case Study 21 | 00:00:00 | ||
Case Study 22 | 00:00:00 | ||
Case Study 23 | 00:00:00 | ||
Case Study 24 | 00:00:00 | ||
Case Study 25 | 00:00:00 | ||
Case Study 26 | 00:00:00 | ||
Case Study 27 | 00:00:00 | ||
Case Study 28 | 00:00:00 | ||
Case Study 29 | 00:00:00 | ||
Case Study 30 | 00:00:00 |
Course Reviews
No Reviews found for this course.
20 STUDENTS ENROLLED